Welcome to our retail catalog. Please note that we do have additional components available. If there is something special you are looking for but don't see it listed, please feel free to contact us for additional selections. If we do not have what you need in stock we can special order it for you. We also have a wholesale catalog available to those who qualify. Please feel free to contact Gary's Custom Rod & Reel for more information or to place an order.
We are a dealer for Batson products. Due to the extent of their catalog, we are unable to publish the entire parts list. The list of components is available on the Batson web site.
Please note that our prices may change without notice.
(Please click on a category to go directly to that section of the catalog.)
| Rod Blanks |
| Model Number | Description (Power; Length; Line Weight; Butt 2; Tip Dia.) | Price Each |
| 385"x105"x72" | ML; 6'; 12-20; 0.4385; 7.0; Fiberglass | $11.57 |
| SB782 | Medium; 6' 6"; 8-14; 0.495; 5.5; Spin Bass | $43.43 |
| SH1081-2 | Light; 9'; 4-8; 0.415; 4.0; 2 piece | $42.33 |
| SP721 | Light; 6'; 2-6; 0.350; 5.0; 1pc multi purpose | $30.28 |
| SP781-2 | Light 6'6"; 2-6; 0.355; 4.5; 2pc multi purpose | $31.33 |
| SP841 | Light 7'; 4-10'; 0.400; 5.0; Light Popping | $43.31 |
| SPG601 | Light 5'; 2-4; 0.365; 4.5; E Glass multi purpose | $12.93 |
| IP843 | Medium 7'; 8-14; 0.400; 5.0; Med. Popping | $60.98 |
| IP844 | MH 7'; 8-17; 0.500; 5.5; Med. Popping | $68.85 |
| ISB783 | MH 6'6"; 0.570; 5.0; Spin Bass | $70.73 |
| ISB843 | MH 7'; 0.595; 6.0; Spin Bass | $79.00 |
| IMB785 | MGH 6'6"; 0.580; 6.5; Mag. Bass | $70.73 |
| IMU710MH | MH 7'; 20-50; Musky | $153.28 |
| XMB844 | MH 7'; 12-20; Bass | $148.00 |
| F662-2 | MF 6'6"; 2; 0.265; 4.5;2pc Fly Rod | $27.50 |
| F904-2 | MF 9'; 4; 0.350, 5.0; 2pc Fly Rod | $47.08 |
| F805-4 | MF 8'; 5; 0.375; 5.0; 4pc Fly Rod | $56.65 |
| F908-4 | MF 9'; 8; 0.420; 5.0; 4pc Fly Rod | $71.50 |
| F865-5 | MF 8'6"; 5; 0.370; 4.5; 5pc Travel Rod | $68.65 |
| F908-5 | MF 9'; 8; 0.405; 5.0; 5pc Travel Rod | $79.63 |
| Model Number | Description (Power; Length; Line Weight; Butt Dia.; Tip Dia.) | Price Each |
| GVL50UL | Ultra-Light; 5' 0"; 2-6; 0.320; 5.0 | $19.95 |
| GVL56L | Light; 5' 6"; 4-5; 0.360; 5.0 | $20.95 |
| GVL56M | Medium; 5' 6"; 6-12; 0.420; 5.0 | $22.95 |
| GVL60L | Light; 6' 0"; 4-8; 0.420; 5.0 | $24.95 |
| GVL60M | Medium; 6' 0"; 6-12; 0.450; 5.5 | $24.95 |
| GVL60MH | Medium-Heavy; 6' 0"; 10-20; 0.450; 6.0 | $26.95 |
| GVL60XH | Extra Heavy 6'; 20-40; 0.580; 7.0 | $30.95 |
| GVL66M | Medium; 6' 6"; 6-12; 0.450; 5.0 | $24.95 |
| GVL66MH | Medium-Heavy; 6' 6"; 8-20; 0.480; 5.5 | $28.95 |
| GVL66H | Heavy; 6' 6"; 15-25; 0.560; 6.5 | $31.95 |
| GVL66XH | Extra-Heavy; 6' 6": 20-40; 0.600; 7.5 | $33.95 |
| GVL70M | Medium; 7' 0"; 6-12; 0.460; 5.0 | $28.95 |
| GVL70MH | Medium-Heavy; 7' 0"; 8-20; 0.480; 5.5 | $33.95 |
| GVL70XH | Extra-Heavy; 7' 0"; 20-40; 0.600; 7.5 | $37.95 |
| Model Number | Description (Power; Length; Line Weight; Butt Dia.; Tip Dia.) | Price Each |
| GVL602L | Light; 6' 0"; 4-8; 0.420; 5.0 | $23.95 |
| GVL602M | Medium; 6' 0"; 6-12; 0.450; 5.0 | $26.95 |
| GVL662M | Medium; 6' 6"; 6-12; 0.460; 5.0 | $24.95 |
| GVL702M | Medium; 7' 0"; 6-12; 0.465; 5.0 | $27.95 |
| Model Number | Description (Type; Length; Line Weight; Butt Dia.; Tip Dia.) | Price Each |
| GVL76F | 2-piece; 7' 6"; 3/4 WT; 0.320; 4.5 | $23.95 |
| GVL80F | 2-piece; 8' 0"; 4/5 WT; 0.340; 5.0 | $28.95 |
| GVL86F | 2-piece; 8' 6"; 5/6 WT; 0.360; 5.0 | $36.95 |
| GVL90F | 2-piece; 9' 0"; 8/9 WT; 0.380; 5.5 | $48.95 |
| Model Number | Description (Power, Length) | Price Each |
| Complete Rod Kits for Schools | 5'6" medium | $35.00 |
| Blank Seconds | Blemishes 6' to 7'6" | $10.00 |
| Solid Carbon Ice Blanks Available Oct. |
| Model Number | Description (Power; Length; Line Weight; Butt Dia.; Tip Dia.) | Price Each |
| CP60ML | Medium-Light; 6' 0"; 4-10; 0.375; 4.5 | $39.95 |
| CP66ML | Medium-Light; 6' 6"; 4-10; 0.375; 4.5 | $39.95 |
| CP76XH | Extra-Heavy; 7' 6"; 20-50; 0.825; 9.0 | $54.95 |
| CP86XH | Extra-Heavy; 8'6"; 20-50; 0.850; 9.0 | $74.95 |
| Model Number | Color | Price Each |
| BTG 06 | Silver | $0.55 |
| BTG 08 | Silver | $0.55 |
| BTG 10 | Silver | $0.60 |
| BTG 12 | Silver | $0.75 |
| BTG 16 | Silver | $0.90 |
| BTG 20 | Silver | $1.15 |
| BTG 25 | Silver | $1.55 |
| BBTG 06 | Black | $0.55 |
| BBTG 08 | Black | $0.55 |
| BBTG 10 | Black | $0.60 |
| BBTG 12 | Black | $0.75 |
| BBTG 16 | Black | $0.90 |
| BBTG 20 | Black | $1.20 |
| BBTG 25 | Black | $1.55 |
| GBTG 06 | Gold | $0.75 |
| GBTG 08 | Gold | $0.75 |
| GBTG 10 | Gold | $0.80 |
| GBTG 12 | Gold | $0.90 |
| GBTG 16 | Gold | $1.10 |
| GBTG 20 | Gold | $1.40 |
| GBTG 25 | Gold | $1.80 |
| Model Number | Color | Price Each |
| STT04.5-6 | Silver | $0.74 |
| STT04.5-8 | Silver | $0.74 |
| STT05.0-8 | Silver | $0.74 |
| STT05.5-8 | Silver | $0.74 |
| STT06.0-8 | Silver | $0.74 |
| STT06.5-8 | Silver | $0.91 |
| STT07.0-8 | Silver | $0.91 |
| STT07.5-8 | Silver | $0.91 |
| STT08.0-8 | Silver | $0.91 |
| STT09.0-8 | Silver | $0.91 |
| STT10.0-10 | Silver | $1.10 |
| STT11.0-10 | Silver | $1.10 |
| STT12.0-10 | Silver | $1.10 |
| STT14.0-12 | Silver | $1.38 |
| STT15.0-12 | Silver | $1.38 |
| BSTT04.5-6 | Black | $0.75 |
| BSTT04.5-8 | Black | $0.75 |
| BSTT05.0-6 | Black | $0.75 |
| BSTT05.5-6 | Black | $0.75 |
| BSTT06.0-6 | Black | $0.75 |
| BSTT05.0-8 | Black | $0.75 |
| BSTT05.5-8 | Black | $0.75 |
| BSTT06.5-8 | Black | $0.82 |
| BSTT07.0-8 | Black | $0.82 |
| BSTT07.5-8 | Black | $0.82 |
| BSTT08.0-8 | Black | $0.82 |
| BSTT09.0-8 | Black | $0.82 |
| BSTT10.0-10 | Black | $1.15 |
| BSTT11.0-10 | Black | $1.15 |
| BSTT12.0-10 | Black | $1.15 |
| BSTT14.0-12 | Black | $1.50 |
| BSTT15.0-12 | Black | $1.50 |
| BSTT16.0-12 | Black | $1.50 |
| GSTT04.5-6 | Gold | $0.99 |
| GSTT05.0-6 | Gold | $0.99 |
| GSTT04.5-8 | Gold | $0.99 |
| GSTT05.0-8 | Gold | $0.99 |
| GSTT05.5-8 | Gold | $0.99 |
| GSTT06.0-8 | Gold | $0.99 |
| GSTT06.5-8 | Gold | $1.10 |
| GSTT07.0-8 | Gold | $1.10 |
| GSTT07.5-8 | Gold | $1.10 |
| GSTT08.0-8 | Gold | $1.10 |
| GSTT09.0-8 | Gold | $1.10 |
| GSTT10.0-10 | Gold | $1.32 |
| GSTT11.0-10 | Gold | $1.32 |
| GSTT12.0-10 | Gold | $1.32 |
| GSTT14.0-12 | Gold | $1.87 |
| GSTT15.0-12 | Gold | $1.95 |
| GSTT16.0-12 | Gold | $2.05 |
| Model Number | Color | Price Each |
| SSG1-Snake Guides | Silver | $0.30 |
| SSG2-Snake Guides | Silver | $0.30 |
| SSG3-Snake Guides | Silver | $0.30 |
| SSG4-Snake Guides | Silver | $0.30 |
| SSG5-Snake Guides | Silver | $0.30 |
| BSG1-Snake Guides | Black | $0.45 |
| BSG2-Snake Guides | Black | $0.45 |
| BSG3-Snake Guides | Black | $0.45 |
| BSG4-Snake Guides | Black | $0.45 |
| BSG5-Snake Guides | Black | $0.45 |
| GSG1-Snake Guides | Black | $0.60 |
| GSG2-Snake Guides | Black | $0.60 |
| GSG3-Snake Guides | Gold | $0.60 |
| GSG4-Snake Guides | Gold | $0.60 |
| GSG5-Snake Guides | Gold | $0.60 |
| Model Number | Color | Price Each |
| FTS03.5 | Silver | $0.76 |
| FTS4.0 | Silver | $0.76 |
| FTS4.5 | Silver | $0.76 |
| FTS5.0 | Silver | $0.76 |
| FTS5.5 | Silver | $0.76 |
| FTS6.0 | Silver | $0.76 |
| FTB03.5 | Black | $0.85 |
| FTB04.0 | Black | $0.85 |
| FTB04.5 | Black | $0.85 |
| FTB05.0 | Black | $0.90 |
| FTB05.5 | Black | $0.90 |
| FTB06.0 | Black | $0.95 |
| FTG03.5 | Gold | $0.90 |
| FTG04.0 | Gold | $0.90 |
| FTG04.5 | Gold | $0.90 |
| FTG05.0 | Gold | $0.95 |
| FTG05.5 | Gold | $0.95 |
| FTG06.0 | Gold | $1.00 |
| Reel Seats |
| Model Number | Description (Size, ID, Length) | Price Each |
| TRB16 | Black Hood; 16MM; 0.60; 4.25 | $3.80 |
| TRB17 | Black Hood; 17MM; 0.67; 4.75 | $4.00 |
| TRB18 | Black Hood; 18MM; 0.72; 5.13 | $4.40 |
| TRB20 | Black Hood; 20MM; 0.82; 5.13 | $5.95 |
| TRB22 | Black Hood; 22MM; 0.92; 5 | $7.95 |
| TRG16 | Gold Hood; 16MM; 0.60; 4.25 | $4.75 |
| TRG17 | Gold Hood; 17MM; 0.67; 4.75 | $5.10 |
| TRG18 | Gold Hood; 18MM; 0.72; 5.13 | $5.40 |
| TRS16 | Silver Hood; 16MM; 0.60; 4.25 | $3.85 |
| TRS17 | Silver Hood; 17MM; 0.67; 4.75 | $4.10 |
| TRS18 | Silver Hood; 18MM; 0.72; 5.13 | $4.15 |
| TRS20 | Silver Hood; 20MM; 0.82; 5.13 | $5.39 |
| Model Number | Description (Size, ID, Length) | Price Each |
| SPB16 | Black Hood; 16MM; 0.60; 4.00 | $4.38 |
| SPB17 | Black Hood; 17MM; 0.67; 4.50 | $4.96 |
| SPB18 | Black Hood; 18MM; 0.72; 5.00 | $5.21 |
| SPB20 | Black Hood; 20MM; 0.80; 5.00 | $5.26 |
| SPG16 | Gold Hood; 16MM; 0.60; 4.00 | $6.67 |
| SPG17 | Gold Hood; 17MM; 0.67; 4.50 | $7.32 |
| SPG18 | Gold Hood; 18MM; 0.72; 5.00 | $7.77 |
| SPG20 | Gold Hood; 20MM; 0.80; 5.00 | $8.50 |
| SPS16 | Silver Hood;16MM; 0.60; 4.00 | $3.99 |
| SPS17 | Silver Hood;17MM; 0.67; 4.50 | $4.38 |
| SPS18 | Silver Hood;18MM; 0.72; 5.00 | $4.42 |
| SPS20 | Silver Hood;20MM; 0.80; 5.00 | $4.99 |
| SPS22 | Silver Hood;22MM; 0.86; 5.00 | $4.99 |
| Cork Handles and Fore Grips |
| Model Number | Description (Item, ID, OD, Length) | Price Each |
| CFG02 | Fore Grip; 0.33; 1.10; 2.0 | $2.86 |
| CF966 | Fore Grip; 0.37; 1.12; 5.0 | $8.12 |
| CHS07 | Spinning; Rear Grip; 0.38; 1.10; 7.0 | $5.80 |
| CHC07 | Casting; Rear Grip; 0.38; 1.10; 7.0 | $6.03 |
| CHC09 | Casting; Rear Grip; 0.44; 1.10; 9.0 | $7.62 |
| CHC15 | Musky Rear Grip; 0.50; 1.37; 15 | $19.72 |
| CF5 | Musky Fore Grip; 0.50' 1.37; 5 | $6.67 |
| CPH | Pistol Grip; 0.38; 4.8" | $8.61 |
| CHF | Fly Halfwell; 0.30; 7" | $11.16 |
| CHFF | Fly Fullwell; 0.30; 7.5" | $11.40 |
| CHF1 | Fly Taper; 0.28; 7.5" | $11.16 |
| CHICE | Ice Rod Handle; 0.22; 5" solid EVA end | $5.00 |
| Miscellaneous Accessories |
| Item | Price Each |
| Epoxy 5 Minute Quik Cure 2 part 9 oz bottles | $19.95 |
| Epoxy 15 Minute Mid Cure 2 part 9 oz bottles | $19.95 |
| Classic Coat 8 oz Rod Finish | $20.79 |
| Classic Coat 32 oz Rod Finish | $48.38 |
| Classic Coat 128 oz Rod Finish | $126.63 |
| Set of 2 Color Coded 3cc Syringes | $1.98 |
| Winding Checks | $0.25 |
| Rubber Butt Caps | $0.65 |
| Cork Butt Caps | $1.50 |
| Hook Keepers-Large Loop (Black, Silver, Gold) | $0.75 |
| Hook Keepers-Folding (Black, Silver) | $0.86 |
| Hook Keepers-Folding (Gold) | $1.58 |
| Hook Keepers-Ice | $0.75 |
| Hook Keepers-Drop Shot (Black, Silver) | $0.97 |
| Gudebrod Thread per 100 yd Spool Size A Nylon | $2.10 |
| Gudebrod Thread per 100 yd Spool Size A NCP | $2.30 |
| Metallic Thread per 100 yd Spool Size A | $3.35 |