Complete custom fishing rods for all your needs

Custom Rod Building Components
Welcome to our retail catalog. If we do not have what you need in stock, we can special order it for you. Please note that we have additional components available to meet your special needs. If what you are looking for is not listed, please contact us for assistance.
We also have a wholesale catalog available to those who qualify. Contact Gary’s Custom Rod & Reel for more information or to place an order.
We are a proud dealer for Batson products.
Due to the extent of their inventory, we are unable to publish their entire parts list. However, you can click here to see their Master Catalog. Gary’s Custom Rod & Reel has access to the entire Batson product line.
- Batson Blanks
- Fly Rod Blanks
- School Blanks
- Solid Carbon Blanks
- Solid Glass Blanks
- All components to customize your fishing rod
- Overstock and Blemished Blanks
Baston Blanks
Number | Action | Length | Line Wt | Butt | Tip Dia. | Note |
---|---|---|---|---|---|---|
385"x105"x72" | Medium-Light | 6' 0" | 12-20 | 0.4385 | 7.0 | Fiberglass |
SB782 | Medium | 6' 6" | 8-14 | 0.495 | 5.5 | Spin Bass |
SH1081-2 | Light | 9' 0" | 4-8 | 0.415 | 4.0 | 2 piece |
SP721 | Light | 6' 0" | 2-6 | 0.350 | 5.0 | 1pc multi purpose |
SP781-2 | Light | 6' 6" | 2-6 | 0.355 | 4.5 | 2pc multi purpose |
SP841 | Light | 7' 0" | 4-10 | 0.400 | 5.0 | Light Popping |
SPG601 | Light | 5' 0" | 2-4 | 0.365 | 4.5 | E Glass multi purpose |
IP843 | Medium | 7' 0" | 8-14 | 0.400 | 5.0 | Med. Popping |
IP844 | Medium-Heavy | 7' 0" | 8-17 | 0.500 | 5.5 | Med. Popping |
F662-2 | Medium-Fly | 6' 6" | 2 | 0.265 | 4.5 | 2pc Fly Rod |
F904-2 | Medium-Fly | 9' 0" | 4 | 0.350 | 5.0 | 2pc Fly Rod |
F805-4 | Medium-Fly | 8' 0" | 5 | 0.375 | 5.0 | 4pc Fly Rod |
F908-4 | Medium-Fly | 9' 0" | 8 | 0.420 | 5.0 | 4pc Fly Rod |
F865-5 | Medium-Fly | 8' 6" | 5 | 0.370 | 4.5 | 5pc Travel Rod |
F908-5 | Medium-Fly | 9' 0" | 8 | 0.405 | 5.0 | 5pc Travel Rod |
Bench Mark One Piece Blanks
Number | Action | Length | Line Wt | Butt | Tip Dia. |
---|---|---|---|---|---|
GVL50UL | Ultra-Light | 5' 0" | 2-6 | 0.320 | 5.0 |
GVL56L | Light | 5' 6" | 4-5 | 0.360 | 5.0 |
GVL56M | Medium | 5' 6" | 6-12 | 0.420 | 5.0 |
GVL60L | Light | 6' 0" | 4-8 | 0.420 | 5.0 |
GVL60M | Medium | 6' 0" | 6-12 | 0.450 | 5.5 |
GVL60MH | Medium-Heavy | 6' 0" | 10-20 | 0.450 | 6.0 |
GVL60XH | Extra-Heavy | 6' 0" | 20-40 | 0.580 | 7.0 |
GVL66M | Medium | 6' 6" | 6-12 | 0.450 | 5.0 |
GVL66MH | Medium-Heavy | 6' 6" | 8-20 | 0.480 | 5.5 |
GVL66H | Heavy | 6' 6" | 15-25 | 0.560 | 6.5 |
GVL66XH | Extra-Heavy | 6' 6" | 20-40 | 0.600 | 7.5 |
GVL70M | Medium | 7' 0" | 6-12 | 0.460 | 5.0 |
GVL70MH | Medium-Heavy | 7' 0" | 8-20 | 0.480 | 5.5 |
GVL70XH | Extra-Heavy | 7' 0" | 20-40 | 0.600 | 7.5 |
Bench Mark Two Piece Blanks
Number | Action | Length | Line Wt | Butt | Tip Dia. |
---|---|---|---|---|---|
GVL602L | Light | 6' 0" | 4-8 | 0.420 | 5.0 |
GVL602M | Medium | 6' 0" | 6-12 | 0.450 | 5.0 |
GVL662M | Medium | 6' 6" | 6-12 | 0.460 | 5.0 |
GVL702M | Medium | 7' 0" | 6-12 | 0.465 | 5.0 |
Fly Rod Blanks
Number | Action | Length | Line Wt | Butt | Tip Dia. | Comment |
---|---|---|---|---|---|---|
GVL76F | 7' 6" | 3/4 | 0.320 | 4.5 | 2-piece | |
GVL80F | 8' 6" | 5/6 | 0.340 | 5.0 | 2-piece | |
GVL86F | 8' 6" | 5/6 | 0.360 | 5.0 | 2-piece | |
GVL90F | 9' 0" | 8/9 | 0.380 | 5.5 | 2-piece |
School Blanks and Seconds
Number | Action | Length |
---|---|---|
School Kits | Medium | 6' 0" |
Seconds/Blems | Varies | 6' to 7' 6" |
Solid Carbon Ice Rod Blanks
Number | Action | Length |
---|---|---|
Solid carbon | Ultra lite to heavy | 12" to 48" |
Solid glass | Ultra lite to heavy | 12" to 48" |
Competitor Series Blanks
Number | Action | Length | Line Wt | Butt | Tip Dia. |
---|---|---|---|---|---|
CP86XH | Extra-Heavy | 8' 6" | 30-65 | 0.760 | 8.0 |
Tri Leg Frame Guides
Silver | Black | Gold |
---|---|---|
BTG 06 | BBTG 06 | GBTG 06 |
BTG 08 | BBTG 08 | GBTG 08 |
BTG 10 | BBTG 10 | GBTG 10 |
BTG 12 | BBTG 12 | GBTG 12 |
BTG 16 | BBTG 16 | GBTG 16 |
BTG 20 | BBTG 20 | GBTG 20 |
BTG 25 | BBTG 25 | GBTG 25 |
Tip Tops
Silver | Black | GSTT04.5-6 |
---|---|---|
STT04.5-6 | BSTT04.5-6 | GSTT04.5-6 |
STT04.5-8 | BSTT04.5-8 | GSTT04.5-8 |
BSTT05.0-6 | GSTT05.0-6 | |
STT05.0-8 | BSTT05.0-8 | GSTT05.0-8 |
BSTT05.5-6 | ||
STT05.5-8 | BSTT05.5-8 | GSTT05.5-8 |
BSTT06.0-6 | ||
STT06.0-8 | GSTT06.0-8 | |
STT06.5-8 | BSTT06.5-8 | GSTT06.5-8 |
STT07.0-8 | BSTT07.0-8 | GSTT07.0-8 |
STT07.5-8 | BSTT07.5-8 | GSTT07.5-8 |
STT08.0-8 | BSTT08.0-8 | GSTT08.0-8 |
STT09.0-8 | BSTT09.0-8 | GSTT09.0-8 |
STT10.0-10 | BSTT10.0-10 | GSTT10.0-10 |
STT11.0-10 | BSTT11.0-10 | GSTT11.0-10 |
STT12.0-10 | BSTT12.0-10 | GSTT12.0-10 |
STT14.0-12 | BSTT14.0-12 | GSTT14.0-12 |
STT15.0-12 | BSTT15.0-12 | GSTT15.0-12 |
STT16.0-12 | BSTT16.0-12 | GSTT16.0-12 |
Fly Guides
Silver | Black | Gold |
---|---|---|
SSG1 | BSSG1 | GSSG1 |
SSG2 | BSSG2 | GSSG2 |
SSG3 | BSSG3 | GSSG3 |
SSG4 | BSSG4 | GSSG4 |
SSG5 | BSSG5 | GSSG5 |
Fly Rod Tops
Silver | Black | Gold |
---|---|---|
FTS3.5 | FTB3.5 | FTG3.5 |
FTS4.0 | FTB4.0 | FTG4.0 |
FTS4.5 | FTB4.5 | FTG4.5 |
FTS5.0 | FTB5.0 | FTG5.0 |
FTS5.5 | FTB5.5 | FTG5.5 |
FTS6.0 | FTB6.0 | FTG6.0 |
Reel Seats
Trigger Reel Seats
Number | Description | Length | In Dia. | Butt |
---|---|---|---|---|
TRS16 | Silver Hood | 16MM | 0.6 | 4.25 |
TRS17 | Silver Hood | 17MM | 0.67 | 4.75 |
TRS18 | Silver Hood | 18MM | 0.72 | 5.13 |
TRS20 | Silver Hood | 20MM | 0.82 | 5.13 |
TRB16 | Black Hood | 16MM | 0.6 | 4.25 |
TRB17 | Black Hood | 17MM | 0.67 | 4.75 |
TRB18 | Black Hood | 18MM | 0.72 | 5.13 |
TRB20 | Black Hood | 20MM | 0.82 | 5.13 |
TRB22 | Black Hood | 22MM | 0.92 | 5 |
TRG16 | Gold Hood | 16MM | 0.6 | 4.25 |
TRG17 | Gold Hood | 17MM | 0.67 | 4.75 |
TRG18 | Gold Hood | 18MM | 0.72 | 5.13 |
Spinning Reel Seats
Number | Description | Length | In Dia. | Butt |
---|---|---|---|---|
SPS16 | Silver Hood | 16MM | 0.6 | 4 |
SPS17 | Silver Hood | 17MM | 0.67 | 4.5 |
SPS18 | Silver Hood | 18MM | 0.72 | 5 |
SPS20 | Silver Hood | 20MM | 0.8 | 5 |
SPB16 | Black Hood | 16MM | 0.6 | 4 |
SPB17 | Black Hood | 17MM | 0.67 | 4.5 |
SPB18 | Black Hood | 18MM | 0.72 | 5 |
SPB20 | Black Hood | 20MM | 0.8 | 5 |
SPG16 | Gold Hood | 16MM | 0.6 | 4 |
SPG17 | Gold Hood | 17MM | 0.67 | 4.5 |
SPG18 | Gold Hood | 18MM | 0.72 | 5 |
SPG20 | Gold Hood | 20MM | 0.8 | 5 |
Cork Handles and Fore Grips
Number | Description | In Dia. | Out Dia. | Length | |
---|---|---|---|---|---|
CFG02 | Fore Grip | 0.33 | 1.1 | 2 | |
CF966 | Fore Grip | 0.37 | 1.12 | 5 | |
CHS07 | Rear Grip | 0.38 | 1.1 | 7 | Spinning |
CHC07 | Rear Grip | 0.38 | 1.1 | 7 | Casting |
CHC09 | Rear Grip | 0.44 | 1.1 | 9 | Casting |
CHC15 | Rear Grip | 0.5 | 1.37 | 15 | Musky |
CF5 | Fore Grip | 0.5 | 1.37 | 5 | Musky |
CPH | Pistol Grip | 0.38 | 4.8 | ||
CHF | Fly Halfwell | 0.3 | 7 | ||
CHFF | Fly Fullwell | 0.3 | 7.5 | ||
CHF1 | Fly Taper | 0.28 | 7.5 | ||
CHICE | Ice Rod Handle | 0.22 | 5 | solid EVA end |
Miscellaneous Accessories
Item | Details |
---|---|
Epoxy 5 Minute Quik Cure | 2 part 4.5 oz bottles |
Epoxy 15 Minute Mid Cure | 2 part 4.5 oz bottles |
Epoxy 5 Minute Quik Cure | 2 part 9 oz bottles |
Epoxy 15 Minute Mid Cure | 2 part 9 oz bottles |
Insta Cure | Super Glue 1/2 oz. |
U-40 Quick Bond | 2 part 4 oz |
U-40 Color Lock 2 | 4 oz bottle |
U-40 Cork Seal | 2 oz bottle |
Rod Finish - Classic Coat | 8 oz |
Rod Finish - Classic Coat | 32 oz |
Rod Finish - Classic Coat | 128 oz |
Color Coded 3cc Syringes | Set of 2 |
Nylon Thread | 100 yd spool - Size A and D |
Nylon Thread NCP | 100 yd spool - Size A and D |
Metallic Thread | 100 yd Spool - Size A |
Custom Built Casting Rods
Model Number | Length | Action | Line Weight |
---|---|---|---|
7001 | 5' 6" | Medium-Light | 4-8 |
7002 | 5' 6" | Medium | 6-12 |
7003 | 5' 6" | Medium-Heavy | 12-20 |
7004 | 6' 0" | Medium-Light | 4-8 |
7005 | 6' 0" | Medium | 6-12 |
7006 | 6' 0" | Medium-Heavy | 8-15 |
7007 | 6' 0" | Heavy | 12-20 |
7008 | 6' 6" | Medium-Light | 6-10 |
Custom Built Spinning Rods
Model Number | Length | Action | Line Weight |
---|---|---|---|
7009 | 5' 6" | Medium-Light | 4-8 |
7010 | 5' 6" | Medium | 6-12 |
7011 | 5' 6" | Medium-Heavy | 12-20 |
7012 | 6' 0" | Medium-Light | 4-8 |
7013 | 6' 0" | Medium | 6-12 |
7014 | 6' 0" | Medium-Heavy | 8-15 |
7015 | 6' 0" | Heavy | 12-20 |
7016 | 6' 6" | Medium-Light | 6-10 |
Custom Built Muskie Rods
Model Number | Length | Action |
---|---|---|
7017 | 6' 9" | Heavy |
7018 | 7' 6" | Heavy |
7019 | 8' 6" | Heavy |
7020 | 6'6" - 8'6" extendable | Heavy |
Created by www.sbsswebsites.com a division of SBSS, Chicago IL 800-906-9759 - © 2023, All Rights Reserved.